Salary Ranges

Employee positions are classified in accordance with the Fair Labor Standards Act (FLSA) as eligible for overtime (non-exempt) or ineligible for overtime (exempt). Please review the policy for more information on these definitions.

The salary structure grids are based on FLSA status and the Compensation Policy and Practices:

Grade Definitions

The grade naming convention is: 23 (the year we changed the grading structure) - grade number - FLSA status.

Exempt Example:

  • 23-06E is a grade 6 exempt non-SEIU position.
  • S-23-06E is a grade 6 exempt SEIU position.

Non-Exempt Example:

  • 23-06NE is a grade 6 non-exempt non-SEIU position.
  • S-23-06NE is a grade 6 non-exempt SEIU position.

2026 Exempt - Salary Range - Annual

Grades 25th 50th 75th
Non-Union SEIU Minimum Midpoint Maximum
23-01E S-23-01E $33,850 $38,950 $44,050
23-02E S-23-02E $37,250 $42,850 $48,400
23-03E S-23-03E $40,150 $47,100 $54,100
23-04E S-23-04E $44,150 $51,850 $59,550
23-05E S-23-05E $47,550 $56,950 $66,500
23-06E S-23-06E $53,450 $64,150 $74,850
23-07E S-23-07E $58,850 $72,150 $85,450
23-08E S-23-08E $66,270 $81,200 $96,100
23-09E S-23-09E $74,500 $91,350 $108,050
23-10E S-23-10E $82,150 $102,650 $123,200
23-11E S-23-11E $92,400 $115,600 $138,650
23-12E S-23-12E $104,000 $130,000 $156,000
23-13E S-23-13E $116,950 $146,250 $175,500
23-14E S-23-14E $131,900 $168,200 $204,400
23-15E S-23-15E $151,650 $193,400 $235,100
23-16E S-23-16E $174,400 $222,350 $270,350
23-17E S-23-17E $196,750 $255,700 $314,800
23-18E S-23-18E $226,250 $294,150 $361,950
23-19E S-23-19E $255,300 $338,250 $421,200

2026 Non-Exempt - Salary Range - Hourly

Grade 25th 50th 75th
Non-Union SEIU Minimum Midpoint Maximum
23-01NE S-23-01NE $16.30 $18.75 $21.20
23-02NE S-23-02NE $17.95 $20.55 $23.30
23-03NE S-23-03NE $19.30 $22.65 $26.00
23-04NE S-23-04NE $21.25 $24.95 $28.65
23-05NE S-23-05NE $22.85 $27.40 $31.85
23-06NE S-23-06NE $25.70 $30.85 $35.95
23-07NE S-23-07NE $28.25 $34.70 $41.10
23-08NE S-23-08NE $31.85 $39.05 $46.25
23-09NE S-23-09NE $35.81 $43.95 $51.95
23-10NE S-23-10NE $39.51 $49.35 $59.25
23-11NE S-23-11NE $44.45 $55.50 $66.65
23-12NE S-23-12NE $50.00 $62.55 $75.00
23-13NE S-23-13NE $56.20 $70.35 $84.26
23-14NE S-23-14NE $63.40 $80.90 $98.30
23-15NE S-23-15NE $72.95 $93.00 $113.05
23-16NE S-23-16NE $83.85 $106.85 $130.00
23-17NE S-23-17NE $94.55 $122.90 $151.30
23-18NE S-23-18NE $109.00 $141.40 $174.15
23-19NE S-23-19NE $122.80 $162.60 $202.45
Was this article helpful?
0 out of 0 found this helpful
Have more questions? Submit a ticket