Employee positions are classified in accordance with the Fair Labor Standards Act (FLSA) as eligible for overtime (non-exempt) or ineligible for overtime (exempt). Please review the policy for more information on these definitions.
The salary structure grids are based on FLSA status and the Compensation Policy and Practices:
- Salary Range - Annual - Exempt Status
- Salary Range - Hourly - Non-Exempt Status
Grade Definitions
The grade naming convention is: 23 (the year we changed the grading structure) - grade number - FLSA status.
Exempt Example:
- 23-06E is a grade 6 exempt non-SEIU position.
- S-23-06E is a grade 6 exempt SEIU position.
Non-Exempt Example:
- 23-06NE is a grade 6 non-exempt non-SEIU position.
- S-23-06NE is a grade 6 non- exempt SEIU position.
2024 Exempt - Salary Range - Annual
Grades | 25th | 50th | 75th | |
Non-Union | SEIU | Minimum | Midpoint | Maximum |
23-01E | S-23-01E | $32,000 | $36,800 | $41,600 |
23-02E | S-23-02E | $35,200 | $40,500 | $45,700 |
23-03E | S-23-03E | $37,900 | $44,500 | $51,100 |
23-04E | S-23-04E | $41,700 | $48,950 | $56,250 |
23-05E | S-23-05E | $44,900 | $53,800 | $62,800 |
23-06E | S-23-06E | $50,500 | $60,600 | $70,700 |
23-07E | S-23-07E | $55,600 | $68,150 | $80,700 |
23-08E | S-23-08E | $62,600 | $76,700 | $90,750 |
23-09E | S-23-09E | $70,400 | $86,300 | $102,100 |
23-10E | S-23-10E | $77,600 | $97,000 | $116,400 |
23-11E | S-23-11E | $87,300 | $109,200 | $131,000 |
23-12E | S-23-12E | $98,250 | $122,800 | $147,400 |
23-13E | S-23-13E | $110,500 | $138,200 | $165,800 |
23-14E | S-23-14E | $124,600 | $158,900 | $193,150 |
23-15E | S-23-15E | $143,300 | $182,700 | $222,100 |
23-16E | S-23-16E | $164,800 | $210,100 | $255,400 |
23-17E | S-23-17E | $185,900 | $241,600 | $297,400 |
23-18E | S-23-18E | $213,800 | $277,900 | $342,000 |
23-19E | S-23-19E | $241,200 | $319,600 | $397,950 |
2024 Non-Exempt - Salary Range - Hourly
Grade | 25th | 50th | 75th | |
Non-Union | SEIU | Minimum | Midpoint | Maximum |
23-01NE | S-23-01NE | $15.40 | $17.70 | $20.00 |
23-02NE | S-23-02NE | $16.90 | $19.45 | $22.00 |
23-03NE | S-23-03NE | $18.20 | $21.40 | $24.60 |
23-04NE | S-23-04NE | $20.00 | $23.55 | $27.00 |
23-05NE | S-23-05NE | $21.60 | $25.90 | $30.20 |
23-06NE | S-23-06NE | $24.30 | $29.15 | $34.00 |
23-07NE | S-23-07NE | $26.75 | $32.75 | $38.80 |
23-08NE | S-23-08NE | $30.10 | $36.90 | $43.60 |
23-09NE | S-23-09NE | $33.85 | $41.50 | $49.00 |
23-10NE | S-23-10NE | $37.30 | $46.65 | $56.00 |
23-11NE | S-23-11NE | $42.00 | $52.50 | $63.00 |
23-12NE | S-23-12NE | $47.25 | $59.00 | $70.85 |
23-13NE | S-23-13NE | $53.15 | $66.45 | $79.70 |
23-14NE | S-23-14NE | $60.00 | $76.40 | $92.90 |
23-15NE | S-23-15NE | $68.90 | $87.90 | $106.80 |
23-16NE | S-23-16NE | $79.25 | $101.00 | $122.80 |
23-17NE | S-23-17NE | $89.35 | $116.00 | $143.00 |
23-18NE | S-23-18NE | $102.75 | $133.60 | $164.50 |
23-19NE | S-23-19NE | $115.95 | $153.60 | $191.30 |
2025 Exempt - Salary Range - Annual
Grades | 25th | 50th | 75th | |
Non-Union | SEIU | Minimum | Midpoint | Maximum |
23-01E | S-23-01E | $32,960 | $37,900 | $42,850 |
23-02E | S-23-02E | $36,250 | $41,700 | $47,100 |
23-03E | S-23-03E | $39.050 | $45,850 | $52,650 |
23-04E | S-23-04E | $42.950 | $50,450 | $57,950 |
23-05E | S-23-05E | $46,250 | $55,400 | $64,700 |
23-06E | S-23-06E | $52,000 | $62,450 | $72,850 |
23-07E | S-23-07E | $57,250 | $70,200 | $83,150 |
23-08E | S-23-08E | $64,500 | $79,000 | $93,500 |
23-09E | S-23-09E | $72,500 | $88,900 | $105,150 |
23-10E | S-23-10E | $79,950 | $99,900 | $119,900 |
23-11E | S-23-11E | $89,900 | $112,500 | $134,950 |
23-12E | S-23-12E | $101,200 | $126,500 | $151,850 |
23-13E | S-23-13E | $113,800 | $142,350 | $170,800 |
23-14E | S-23-14E | $128,350 | $163,700 | $198,950 |
23-15E | S-23-15E | $147,600 | $188,200 | $228,800 |
23-16E | S-23-16E | $169,750 | $216,400 | $263,100 |
23-17E | S-23-17E | $191,500 | $248,850 | $306,350 |
23-18E | S-23-18E | $220,200 | $286,250 | $352,250 |
23-19E | S-23-19E | $248,450 | $329,200 | $409,900 |
*Effective 1/1/2025 California minimum for exempt classification is $68,640
2025 Non-Exempt - Salary Range - Hourly
Grade | 25th | 50th | 75th | |
Non-Union | SEIU | Minimum | Midpoint | Maximum |
23-01NE | S-23-01NE | $15.85 | $18.25 | $20.60 |
23-02NE | S-23-02NE | $17.45 | $20.00 | $22.65 |
23-03NE | S-23-03NE | $18.75 | $22.05 | $25.30 |
23-04NE | S-23-04NE | $20.65 | $24.25 | $27.85 |
23-05NE | S-23-05NE | $22.25 | $26.65 | $31.00 |
23-06NE | S-23-06NE | $25.00 | $30.00 | $35.00 |
23-07NE | S-23-07NE | $27.50 | $33.75 | $40.00 |
23-08NE | S-23-08NE | $31.00 | $38.00 | $45.00 |
23-09NE | S-23-09NE | $34.85 | $42.75 | $50.55 |
23-10NE | S-23-10NE | $38.45 | $48.00 | $57.65 |
23-11NE | S-23-11NE | $43.25 | $54.00 | $64.85 |
23-12NE | S-23-12NE | $48.65 | $60.85 | $73.00 |
23-13NE | S-23-13NE | $54.70 | $68.45 | $82.00 |
23-14NE | S-23-14NE | $61.70 | $78.70 | $96.65 |
23-15NE | S-23-15NE | $71.00 | $90.50 | $110.00 |
23-16NE | S-23-16NE | $81.60 | $104.00 | $126.50 |
23-17NE | S-23-17NE | $92.00 | $119.60 | $147.25 |
23-18NE | S-23-18NE | $106.00 | $137.60 | $169.50 |
23-19NE | S-23-19NE | $119.50 | $158.25 | $197.00 |